1999 Georgia Spring Sale Results
Quarter Horses & Paint Session

Saturday, May 15, 1999
Georgia National Fairgrounds • Perry, Georgia

Sale Results


 
All Horses

						High		Low			# Not	#	%
			Average	Median		Seller		Seller		Sold	Sold	Out	Sold
	-------------------------------------------------------------------------------------------------------
	All Horses	$2,134	$2,000.00	$7,400.00	$500.00		78	37	9	68%
	Weanlings	0	0		0		0		0	0	0	0%	
	Yearlings	$1,461	$1,100.00	$3,500.00	$500.00		18	13	1	58%
	2 Years		$1,980	$2,000.00	$4,000.00	$625.00		14	5	4	74%
	3 Years		$2,370	$2,850.00	$3,900.00	$750.00		10	7	2	59%
	4 Years +	$2,500	$2,100.00	$7,400.00	$500.00		35	12	2	74%

All Horses

	All Horses	$2,134	$2,000.00	$7,400.00	$500.00		78	37	9	68%
	All Mares	$2,191	$2,000.00	$5,650.00	$500.00		41	11	6	79%
	Stallions	$1,645	$1,525.00	$4,000.00	$500.00		19	17	1	53%
	Geldings	$2,519	$2,000.00	$7,400.00	$500.00		18	9	2	67%
									
	Open Mares	$2,158	$2,000.00	$3,900.00	$775.00		25	8	5	76%
	Bred Mares	$2,242	$2,100.00	$5,650.00	$500.00		16	3	1	84%

Horses with Show Record

		
	All		$2,538	$2,650.00	$5,650.00	$575.00		14	6	2	70%
	

Quarter Horses

	All Horses	$2,262	$2,000.00	$7,400.00	$500.00		53	26	6	67%
	Yearlings	$1,435	$1,075.00	$3,000.00	$575.00		10	10	0	50%
	2 Year Olds	$2,139	$2,200.00	$4,000.00	$1,150.00	11	2	2	85%
	3 Year Olds	$2,715	$2,850.00	$3,900.00	$1,900.00	5	4	2	56%
	4 Years +	$2,534	$2,100.00	$7,400.00	$500.00		27	10	2	73%
	

Quarter Horses

	All Horses	$3,075	$2,500.00	$9,600.00	$600.00		108	22	5	83%
	All Mares	$2,983	$2,500.00	$8,800.00	$850.00		55	9	3	86%
	Open Mares	$2,962	$2,500.00	$8,800.00	$850.00		46	8	3	85%
	Bred Mares	$3,089	$1,800.00	$8,000.00	$1,025.00	9	1	0	90%
	Stallions	$2,094	$1,725.00	$5,300.00	$600.00		8	4	0	67%
	Geldings	$3,361	$2,700.00	$9,600.00	$1,150.00	45	9	2	83%
	

Quarter Horse Mares

	All Mares	$2,983	$2,500.00	$8,800.00	$850.00		55	9	3	86%
	Yearlings	$2,075	$1,650.00	$3,750.00	$1,025.00	5	2	1	71%
	2 Year Olds	$2,300	$1,950.00	$4,400.00	$950.00		11	2	0	85%
	3 Year Olds	$2,933	$3,000.00	$3,900.00	$1,900.00	3	4	2	43%
	4 Yearss +	$2,149	$2,100.00	$3,550.00	$500.00		17	2	2	89%

Quarter Horse Stallions

	All 		$1,729	$1,525.00	$4,000.00	$575.00		13	12	0	52%
	Yearlings	$1,233	$1,050.00	$3,000.00	%575.00		6	7	0	46%
	2 Year Olds	$2,262	$2,200.00	$4,000.00	$1,525.00	6	1	4	86%
	3 Year Olds	$0	$0.00		$0.00		0		0	0	0	0%
	4 Years +	$1,500	$1,500.00	$1,500.00	0		1	4	0	20%
	

Quarter Horse Geldings

	All 		$3,092	$2,850.00	$7,400.00	$1,700.00	12	6	1	67%
	Yearlings	$1,925	0		$1,925.00	$1,925.00	1	1	0	50%
	2 Year Olds	0	0		0		0		0	1	1	0%
	3 Year Olds	$2,388	0		$2,850.00	$1,925.00	2	0	0	100%
	4 Yearss +	$3,378	$3,300.00	$7,400.00	$1,700.00	9	4	0	69%
	

Paints

	All Paints	$2,184	$2,000.00	$5,650.00	$625.00		19	11	3	63%
	Weanling	0		0	0		0		0	0	0	0%	
	Yearlings	$1,636	$1,125.00	$3,500.00	$675.00		7	3	1	70%
	2 Year Olds	$1,400	$775.00		$2,800.00	$625.00		3	3	2	50%
	3 Year Olds	$2,683	$3,000.00	$3,400.00	$1,650.00	3	3	0	50%
	4 Years +	$2,967	$2,800.00	$5,650.00	$1,600.00	6	2	0	75%
	

Paints

	All Paints	$2,184	$2,000.00	$5,650.00	$625.00		19	11	3	63%
	All Mares	$2,493	$2,000.00	$5,650.00	$775.00		11	3	1	79%
	Open Mares	$2,003	$1,700.00	$3,400.00	$775.00		9	3	1	75%
	Bred Mares	$4,700	0		$5,650.00	$3,750.00	2	0	0	0%
	Stallions	$1,881	$950.00		$3,500.00	$675.00		4	5	1	44%
	Geldings	$1,638	$1,125.00	$2,800.00	$625.00		4	3	1	57%

Paints

	Paints		$2,262	$2,000.00	$5,650.00	$625.00		18	9	3	67%
	Breeding 	$775	0		$775.00		$775.00		1	2	0	33%

Paint Mares

	All Mares	$2,493	$2,000.00	$5,650.00	$775.00		11	3	1	79%
	Yearlings	$1,400	0		$1,700.00	$1,100.00	2	1	0	67%
	2 Years		$775	0		$775.00		$775.00		1	1	1	50%
	3 Years		$2,683	$3,000.00	$3,400.00	$1,650.00	3	1	0	75%
	4 Years +	$3,160	$2,800.00	$5,650.00	$1,600.00	5	0	0	100%
	

Paint Stallions

	All s		$1,881	$950.00		$3,500.00	$675.00		4	5	1	44%
	Yearlings	$1,881	$950.00		$3,500.00	$675.00		4	2	0	67%
	2 Year Olds	0	0		0		0		0	1	1	0%
	3 Year Olds	0	0		0		0		0	1	0	0%
	4 Years +	0	0		0		0		0	1	0	0%

Paint Geldings

	All 		$1,638	$1,125.00	$2,800.00	$625.00		4	3	1	57%
	Yearlings	$1,125	0		$1,125.00	$1,125.00	1	0	1	100%
	2 Year Olds	$1,712	0		$2,800.00	$625.00		2	1	0	0%
	3 Year Olds	0	0		0		0		0	1	0	0%
	4 Years +	$3,350	$3,250.00	$4,700.00	$2,150.00	1	1	0	50%

Appaloosas

	All		$858	$750.00		$1,325.00	$500.00		3	0	0	100%


Contact Professional Auction Services today to find out how you, too, can take full advantage of this phenomenal marketing opportunity.



Copyright © 1998, 1999
This document was created by Meredith Hilt merymouse@cadcol.com.
Last Modified 07/03/99.
Let me design a web site for you!