1999 Results for
Welsh Ponies
Professional Auction Services, Inc. also produced the Farnley
Farm-Shennandoah Pony Stud Production Sale held at Farnley Farm in September.
This historic sale featured Welsh and Dartmoor ponies from two legendary
breeders. “We were thrilled to be part of this historic event. This sale
gave people from around the world an opportunity to buy ponies from two
premier Welsh breeders." stated Jennings. Welsh ponies sold at the sale
averaged $4,611.
Professional Auction Services manages several other auctions serving the
Hunter and bloodstock industry including the Virginia Hunter & Bloodstock
sales held at Frying Pan Park in Herndon, Virginia. “We purchased the
Virginia Sales in the summer of 1998 and they have been steadily improving.”
said Jennings. “We will be promoting the Virginia Hunter & Bloodstock Summer
Sale, held in June, heavily to the Welsh Pony market. Our intent is to
develop an auction market that can provide a quality marketplace where
breeders, trainers and other Welsh enthusiasts can buy and sell with
confidence.”
A well managed auction can provide a meeting place for buyers and sellers.
Sellers are able to present their ponies to hundreds of potential buyers and
buyers have access to a quantity of ponies to shop through. The auctioneer
negotiates the selling price for both parties.
For more information contact Professional Auction Services, Inc. at (800)
240-7900 or visit the web site at http://www.professionalauction.com.
High Low # #Not Median
Gross Average Seller Seller Sold Sold #Out %sold Price Catalog
All Wlsh $318,850 $5,905 $50,000 $350 54 7 2 89% $3,900 63
Section A $99,225 $3,969 $10,000 $1,300 25 3 1 89% $3,350 29
Section B $84,450 $5,278 $10,300 $1,050 16 1 1 94% $4,150 18
Section C $975 $975 $975 $975 1 1 0 50% 2
Half Welsh $134,200 $11,183 $50,000 $350 12 2 2 86% $10,500 16
Sales ranked by Average Sales ranked by Median
Sale Average Sale Median
American Hunter Pony $7,755 American Hunter Pony $5,000
Farnley/Shennandoah Pony $4,344 Farnley/Shennandoah Pony $3,400
Eastern Spring Hunter $2,755 Eastern Spring Hunter $2,150
Va Hunter & Bdsk Spring $2,429 Georgia Fall $2,000
Va Hunter & Bdsk Summer $2,252 Georgia Spring $2,000
Va Hunter & Bdsk Fall $2,226 Va Hunter & Bdsk Spring $1,950
Eastern Fall Hunter $1,983 Eastern Fall Hunter $1,500
All Sales
High Low #Not
Gross Average Seller Seller #Sold Sold #Out %sold Median
All Htr & Bdsk $9,927,175 $4,498 $227,000 $225 2,207 740 184 75% $3,000
Va Htr & Bdsk Spr $150,575 $2,429 $9,000 $350 62 9 13 87% $1,950
Eastern Spr Htr $148,750 $2,755 $11,500 $225 54 8 13 87% $2,150
Va Htr & Bdsk Sum $96,825 $2,252 $7,600 $400 43 24 9 64% $2,000
Am. Hunter Pony $550,625 $7,755 $50,000 $800 71 11 6 87% $5,000
Farnley/Shen Pony $225,875 $4,344 $10,300 $750 52 2 0 96% $3,400
Va Htr & Bdsk Fall $198,100 $2,226 $7,600 $425 89 49 12 64% $1,725
Eastern Fall Htr $146,750 $1,983 $9,000 $350 74 28 8 73% $1,500
By Breed High Low #Not Total
Gross Average Seller Seller #Sold Sold #Out %sold Median Catalog
All Horses $9,927,175 $4,498 $227,000 $225 2,207 740 184 75% $2,600 3,131
Qtr Horses $7,575,875 $5,439 $227,000 $350 1,393 462 101 75% $3,000 1,956
Wlsh Pny&X $817,925 $5,210 $50,000 $350 157 26 9 86% $3,100 192
Paints $878,325 $2,413 $30,500 $225 364 135 26 73% $2,000 525
Appaloosa $77,275 $1,840 $14,000 $500 42 19 4 69% $1,350 65
Thorobred $319,550 $1,859 $9,000 $425 146 60 28 71% $1,500 234
Other $311,375 $2,857 $11,500 $250 109 41 16 73% $2,350 166
Wmbd&Wmbd X $176,750 $3,682 $11,500 $650 48 16 12 75% $3,450 76
