| Record Gross Sales: | $7,980,820 |
| Record number of horses cataloged: | 3,028 |
| Record number of Horses Sold: | 2,210 |
| Record # Sold for $10,000 & over: | 107 |
| Record # Sold for $5,000 & over: | 363 |
| # of Horses Cataloged | 3,028 |
| Gross Sales | $7,980,820 |
| Average | $3,611 |
| Percentage Sold | 77% |
| # Sold | 2,210 |
| # Not Sold | 670 |
| Percentage Out | 5% |
| # Out | 148 |
| High Seller | $262,000 |
| Low Seller | $225 |
| Median Price | $2,250 |
| Top 10 Average | $80,920 |
| Top 100 Average | $23,652 |
| # sold for over $10,000 | 107 |
| # sold for over $5,000 | 363 |
| # sold for less than $1,000 | 317 |
The company’s leading sales (by average) were:
Gross High Average Seller
AQHA World Show Sale $3,214,500 $77,000 $8,159
Raleigh Spring Sale $649,400 $262,000 $5,280
American Hunter Pony Classic $190,850 $22,000 $3,408
Tradition Reining Horse Sale $171,075 $10,500 $3,001
Eastern Mid Winter Sale $1,019,925 $21,800 $3,072
Eastern Spring $466,125 $59,500 $2,679
Hunter Sales - Averages
High Low #Not Gross Average Seller Seller # Sold Sold #Out % sold 1998 $628,100 $2,188 $22,000 $275 287 80 40 78%
High Low #Not
By Sale Gross Average Seller Seller #Sold Sold #Out %sold
All Horses $7,980,820 $3,611 $262,000 $225 2,210 670 148 77%
Eastern Mid Winter $1,019,925 $3,072 $21,800 $375 332 65 14 84%
Oklahoma City $197,225 $2,076 $6,750 $225 95 73 8 57%
Raleigh Spring $649,400 $5,280 $262,000 $400 123 43 9 74%
Eastern Spring $466,125 $2,679 $59,500 $475 174 39 2 82%
Georgia Spring $234,075 $2,438 $10,700 $575 96 43 3 69%
Eastern Summer $330,900 $2,507 $13,000 $625 132 61 8 68%
Eastern Spring Hunter $120,400 $2,315 $7,400 $275 52 14 8 79%
American Hunter Pony $190,850 $3,408 $22,000 $275 56 28 9 67%
Tradition Reining Horse $171,075 $3,001 $10,500 $575 57 23 4 71%
Georgia Fall $184,925 $2,101 $8,500 $575 88 45 7 66%
SlannIsland Plantation $143,075 $1,233.41 $6,000 $300 116 11 4 91%
Va Hunter&Bdstck Fall $175,950 $1,725 $6,000 $300 102 30 16 77%
Raleigh Fall $271,025 $2,316 $9,400 $400 117 33 5 78%
Eastern Fall $470,470 $2,364 $10,000 $475 199 44 7 82%
Eastern Fall Hunter $140,900 $1,830 $7,100 $325 77 8 7 91%
World $3,214,500 $8,159 $77,000 $750 39 110 37 78%
Breakdowns
High Low #Not
All Horses Gross Average Seller Seller # Sold Sold #Out %sold
All Horses $7,980,820 $3,611 $262,000 $225 2,210 670 148 77%
Weanlings $281,125 $1,606 $22,200 $300 175 23 5 88%
Yearlings $1,690,420 $3,214 $77,000 $225 526 167 28 76%
2 Year Olds $868,250 $2,885 $43,200 $275 301 112 17 73%
3 Year Olds $781,325 $3,617 $30,500 $400 216 82 15 72%
4 Years + $4,345,950 $4,408 $262,000 $300 986 286 78 78%
High Low #Not
All Horses Gross Average Seller Seller # Sold Sold # Out % sold
All Horses $7,980,820 $3,611 $262,000 $225 2,210 670 148 77%
All Mares $4,583,675 $3,804 $76,000 $350 1,205 343 75 78%
Open Mares $2,854,375 $3,106 $50,000 $350 919 264 57 78%
Bred Mares $1,729,300 $6,046 $76,000 $600 286 79 18 78%
Stallions $1,634,870 $3,776 $262,000 $225 433 156 22 74%
Geldings $1,762,275 $3,091 $77,000 $275 572 171 51 77%
High Low #Not
All Mares Gross Average Seller Seller # Sold Sold # Out % sold
All Mares $4,583,675 $3,804 $76,000 $350 1,205 343 75 78%
Weanling Mares $124,525 $1,706 $1,250 $375 73 13 3 85%
Yearling Mares $815,475 $3,302 $35,000 $350 247 83 15 75%
2 Year Old Mares $425,550 $2,781 $42,500 $400 153 53 11 74%
3 Year Old Mares $429,800 $3,770 $25,000 $500 114 37 9 75%
4 Years + Mares $2,732,975 $4,415 $76,000 $500 619 158 38 80%
High Low #Not
All Stallions Gross Average Seller Seller # Sold Sold # Out %sold
All Stallions $1,634,870 $3,776 $262,000 $225 433 156 22 74%
Weanling $155,275 $1,553 $22,200 $300 100 10 2 91%
Yearling $588,995 $2,916 $37,000 $225 202 64 11 76%
2 Year Old $160,000 $2,909 $10,200 $650 55 37 6 60%
3 Year Old $152,850 $5,459 $30,500 $1,150 28 19 0 60%
4 Years+ $560,075 $11,668 $262,000 $850 48 35 6 58%
High Low #Not
All Geldings Gross Average Seller Seller # Sold Sold # Out %sold
All Geldings $1,762,275 $3,091 $77,000 $275 572 171 51 77%
Weanling $1,325 $662 $750 $575 2 0 0 100%
Yearling $285,950 $3,714 $77,000 $375 77 20 2 79%
2 Yr Old $211,625 $2,228 $8,900 $400 95 32 4 75%
3 Yr Old $198,675 $2,685 $6,800 $400 74 26 7 74%
4 Yr + Geldings $1,064,700 $3,286 $22,000 $300 324 93 38 78%
High Low #Not
Quarter Horses Gross Average Seller Seller # Sold Sold # Out %sold
All QH $6,251,920 $4,517 $262,000 $475 1,384 426 97 76%
Weanlings $130,900 $2,618 $22,200 $475 50 7 1 88%
Yearlings $1,389,795 $4,100 $77,000 $475 339 106 22 76%
2 Year Olds $660,300 $3,302 $13,200 $475 200 75 13 73%
3 Year Olds $600,650 $3,875 $25,000 $675 155 52 12 75%
4 Years + $3,470,275 $5,422 $262,000 $600 640 186 49 77%
High Low #Not
Quarter Horses Gross Average Seller Seller # Sold Sold # Out %sold
All QH $6,251,920 $4,517 $262,000 $475 1,384 426 97 76%
All QH Mares $3,732,200 $4,758 $76,000 $475 786 229 61 77%
Open Mares $2,142,475 $3,867 $50,000 $475 554 162 45 77%
Bred Mares $1,589,725 $6,852 $76,000 $600 232 67 16 78%
Stallions $1,267,645 $5,416 $262,000 $400 234 86 12 73%
Geldings $1,252,375 $3,441 $77,000 $575 364 111 24 77%
High Low #Not
QH Mares Gross Average Seller Seller # Sold Sold # Out %sold
All QH Mares $3,730,450 $4,758 $76,000 $475 786 229 61 77%
Weanling $50,350 $2,962 $12,500 $475 17 3 1 85%
Yearling $666,975 $4,221 $35,000 $600 158 56 15 74%
2 Year Old $381,350 $3,667 $43,200 $650 104 36 9 74%
3 Year Old $350,250 $4,170 $25,000 $1,100 84 26 8 76%
4 Years + $2,283,275 $5,398 $76,000 $600 423 108 28 80%
High Low #Not
QH Stallions Gross Average Seller Seller # Sold Sold # Out %sold
All QH Stallions $1,267,645 $5,416 $262,000 $400 234 86 12 73%
Weanling $79,225 $2,556 $22,200 $500 31 4 0 89%
Yearling $450,345 $3,916 $37,000 $475 115 35 5 77%
2 Year Old $113,300 $4,046 $22,500 $475 28 16 2 64%
3 Year Old $109,050 $4,741 $10,500 $1,150 23 12 0 66%
4 Years + $501,150 $15,186 $262,000 $1,100 33 19 5 63%
High Low #Not
QH Geldings Gross Average Seller Seller # Sold Sold # Out %sold
All QH Geldings $1,252,375 $3,441 $77,000 $575 364 111 24 77%
Weanling $1,325 $662 $750 $575 2 0 0 100%
Yearling $269,700 $4,214 $77,000 $650 64 15 2 81%
2 Year Old $154,150 $2,336 $8,900 $875 66 23 2 74%
3 Year Old s $141,350 $2,945 $6,800 $675 48 14 4 77%
4 Years + $685,850 $3,727 $18,000 $925 184 59 16 76%
High Low #Not
Paints Gross Average Seller Seller # Sold Sold # Out % sold
All Paints $1,093,350 $2,087 $30,500 $225 524 170 14 76%
Weanlings $127,300 $1,248 $6,000 $350 102 15 2 87%
Yearlings $275,245 $1,690 $5,500 $225 163 54 3 75%
2 Year Olds $1,777,850 $2,169 $7,650 $500 82 27 2 75%
3 Year Olds $150,950 $3,510 $30,500 $800 43 23 2 65%
4 Years + $361,775 $2,700 $13,000 $750 134 51 7 72%
High Low #Not
Paints Gross Average Seller Seller # Sold Sold # Out % sold
All Paints $1,093,350 $2,087 $30,500 $225 524 170 14 76%
All Mares $539,325 $2,005 $10,000 $375 269 80 5 77%
Open Mares $436,900 $1,916 $6,500 $375 228 70 3 77%
Bred Mares $102,425 $2,498 $10,000 $975 41 10 2 80%
Stallions $360,950 $1,920 $30,500 $225 188 66 5 74%
Geldings $193,075 $2,882 $6,750 $600 67 24 4 74%
High Low #Not
Paint Mares Gross Average Seller Seller # Sold Sold # Out % sold
All Paint Mares $539,325 $2,005 $10,000 $375 269 80 5 77%
Weanling Mares $59,275 $1,411 $4,900 $675 42 9 1 82%
Yearling Mares $131,150 $1,772 $5,000 $375 74 23 0 76%
2 Yr Old Mares $93,350 $2,171 $6,500 $700 43 13 1 77%
3 Yr Old Mares $66,600 $2,775 $6,000 $800 24 10 0 71%
4 Yr + Mares $188,950 $2,197 $10,000 $750 86 25 3 77%
High Low #Not
Paint Stallions Gross Average Seller Seller # Sold Sold # Out %sold
All Paint Stallions $360,950 $1,920 $30,500 $225 188 66 5 74%
Weanling Stallions $68,025 $1,734 $6,000 $350 60 6 1 91%
Yearling Stallions $135,600 $1,614 $5,500 $225 84 28 3 75%
2 Year Old Stallions $52,550 $2,190 $7,650 $500 24 10 0 71%
3 Year Old Stallions $43,800 $8,760 $30,500 $2,600 5 7 0 42%
4 Years + Stallions $60,975 $4,065 $13,000 $1,525 15 15 1
50%
High Low #Not
Paint Geldings Gross Average Seller Seller # Sold Sold # Out %sold
All Paint $193,075 $2,882 $6,750 $600 67 24 4 74%
Weanling $0 $0 $0 $0 0 1 0 0%
Yearling $8,725 $1,745 $3,300 $825 5 3 0 62%
2 Year Old $31,950 $2,130 $4,550 $600 15 4 1 79%
3 Year Old $40,550 $2,896 $6,200 $1,400 14 6 0 70%
4 Years + $111,850 $3,389 $6,750 $1,650 33 11 3 75%
High Low #Not
By Breed Gross Average Seller Seller # Sold Sold # Out % sold
All Horses $7,980,820 $3,611 $262,000 $225 2,210 670 148 77%
Quarter Horses $6,251,920 $4,517 $262,000 $475 1,384 426 97 76%
Paints $1,093,350 $2,087 $30,500 $2,250 524 170 14 76%
Welsh&Welsh Cross $225,500 $3,007 $22,000 $375 75 29 9 72%
Appaloosa $53,675 $1,412 $4,350 $300 38 6 2 86%
Thoroughbred $191,252 $1,859 $5,000 $300 103 27 9 79%
Other $183,600 $1,996 $6,700 $275 92 14 17 87%
High Low #Not
All Horses Avg Gross Average Seller Seller # Sold Sold # Out %sold
To Date 1998 $2,453,075 $3,161 $262,000 $225 776 234 40 77%
1997 $7,779,125 $3,870 $400,000 $275 2,010 706 135 74%
1996 $6,134,170 $3,525 $145,000 $300 1,740 647 147 73%
1995 $4,384,116 $3,412 $45,000 $275 1,285 447 67 74%
TOTALS $20,750,486 $3,571 $400,000 $225 5,811 2,034 389 74%
High Low #Not
QH Averages Gross Average Seller Seller # Sold Sold # Out %sold
To Date 1998 $1,804,600 $3,791 $262,000 $475 476 132 32 78%
1997 $6,222,875 $4,426 $400,000 $300 1,406 440 78 76%
1996 $4,968,000 $3,842 $145,000 $425 1,293 401 103 76%
1995 $2,834,676 $3,780 $45,000 $275 750 213 46 78%
TOTALS $15,830,151 $4,033 $400,000 $225 3,925 1,186 259 77%
High Low #Not
Paint Averages Gross Average Seller Seller # Sold Sold # Out %sold
To Date 1998 $566,800 $2,304 $30,500 $225 246 86 2 74%
1997 $885,075 $2,543 $15,000 $350 348 204 48 63%
1996 $703,075 $2,484 $19,500 $300 283 142 20 67%
1995 $290,165 $2,459 $10,000 $500 118 60 2 66%
TOTALS $2,445,115 $2,457 $400,000 $225 995 492 72 67%
High Low #Not
Hunter Sales - Avg Gross Average Seller Seller # Sold Sold #Out %sold
To Date 1998 $628,100 $2,188 $22,000 $275 287 80 40 78%
1997 $627,775 $2,691 $26,500 $275 234 61 32 79%
1996 $425,695 $2,661 $26,000 $300 160 109 22 59%
1995 $200,075 $5,265 $26,500 $1,000 38 28 0 58%
TOTALS $1,233,245 $2,943 $400,000 $225 419 201 58 68%
